Key Features
|
|
The IMPACT 215L is now designed to cosmetically fit alongside the successful EVP-X models onstage.
The IMPACT Series has become well known for its advanced transducers and road-ready construction.
The two, dual layer 2.5” voice coil 15” LF drivers deliver stable and smooth transitions for low through to mid range frequencies. The 44mm titanium diaphragm HF driver is equally as advanced. Using a solid aluminum rear plate, the HF compression driver is strengthened for durability and heat is dissipated e ciently in prolonged high volume situations.
To match with other models in the IMPACT series a 90° x 60° elliptical waveguide is used for wide and consistent coverage.
Key Features
|
|
System Type | Passive |
Configuration | 2 x 15″ 2-way |
Frequency Response (+/-3dB) | 45Hz – 18kHz |
Frequency Range (-10dB) | 40Hz – 20kHz |
Sensitivity (2.83v/1m) | 101dB |
System Rated Impedance | 4Ω |
Calculated Maximum SPL@1m | 135dB |
Low Frequency Transducer | |
Size | 2 x 381mm / 15″ |
Voice coil size | 65mm / 2.5″ |
Rated Impedance | 8Ω |
LF Power (re:AES-2012) | 700w |
HF Transducer | |
HF Driver type | Compression driver |
Voice coil size | 44mm / 1.75″ |
Exit size | 25mm / 1″ |
Diaphragm Material | Titanium |
Rated impedance | 8Ω |
HF Power (re:AES2-2012) | 40w |
Nominal Coverage (HxV) | 90° x 60° |
Nominal Impedance | 8Ω |
Power | |
System Continuous Power | 700w |
System Programme Power | 1400w |
System Peak Power | 2800w |
Crossover Frequency | 2.2kHz |
Hardware | 2 x combi-jack inputs |
2 carry handles | |
Enclosure | |
Enclosure Material and finish | MDF |
Colour Options | Black rhino rock |
Grille Material & Finish | Steel |
Dimensions – Unpacked | |
Height | 1058mm / 41.7″ |
Width front | 502mm / 19.8″ |
Width rear | 282.5mm / 11.1″ |
Depth | 467mm / 18.4″ |
Dimensions – Packed | |
Height | 1125mm / 44.3″ |
Width front | 577mm / 22.7″ |
Width rear | 327mm / 12.9″ |
Depth | 534mm / 21″ |
Weight | |
Net weight | 37.1kg / 81.6lbs |
Gross weight | 41.6kg / 91.5lbs |