Key Features
|
|
ROAD-READY LOUDSPEAKERS SPECIFICALLY DESIGNED FOR HARDWORKING PERFORMERS
DVP X18B is tough.
The cabinets are protected by proprietary enhanced Rhino Rock paint which means these loudspeakers will look as good as new even after many successful tours, parties and events.
Special attention has been paid to the port and port mouth to ensure a huge bass output with detail and minimised distortion.
Key Features
|
|
System Type | Passive |
Configuration | Subwoofer |
Frequency Response (+/- 3dB) | 35-150Hz |
Frequency Range (-10dB) | 30-150Hz |
Sensitivity (2.83v/1m) | 99dB |
System Rated Impedance | 4Ω |
Calculated Maximum SPL @1m | 133dB |
Low Frequency Transducer | |
Size | 470mm / 18″ |
Voice coil size | 65mm / 2.5” |
Rated Impedance | 4Ω |
LF Power (re:AES-2012) | 500w |
Power | |
System Continuous Power | 500w |
System Programme Power | 1000w |
System Peak Power | 2000w |
Crossover Frequency | 150Hz |
Hardware | 2 x NL4 (speakON compatible) + 1/4″ Jack combo |
35mm pole socket | |
2 carry handles | |
Enclosure | |
Enclosure Material and finish | MDF / Highest grade Rhino Rock |
Colour Options | Black paint |
Grille Material & Finish | Steel |
Dimensions – Unpacked | |
Height | 650mm / 25.6″ |
Width Front | 650mm / 25.6″ |
Width Rear | 650mm / 25.6″ |
Depth | 639mm / 25.2″ |
Dimensions – Packed | |
Height | 740mm / 29.1″ |
Width Front | 725mm / 28.5″ |
Width Rear | 725mm / 28.5″ |
Depth | 614mm / 24.2″ |
Weight | |
Net Weight | 35.3kg / 77.7lbs |
Gross Weight | 41.9kg / 92.2lbs |