Key Features
|
|
With an internal Class D amplifier using fan-less convection cooling, the DVP-AX18B subwoofer delivers power and functionality from a road ready MDF cabinet.
An internal adjustable Low Pass Filter makes connection to other loudspeakers simple and 0° / 180° polarity switching means that phasing issues are no longer a problem.
Add in balanced High Pass and Thru outputs and DVP-AX18B is a powerful and versatile addition to your system.
Key Features
|
|
System Type | Active 18″ Subwoofer |
Frequency Response (+/-3dB) | 35-150Hz |
Frequency Range (-10dB) | 30-150Hz |
Max SPL @1m | 132dB |
Sensitivity @1w / 1m | 99dB |
LF transducer | |
Size | 470mm / 18″ |
LF Coil size | Quad Layer 2.5″ |
Amplification | |
LF Power Amplifier -Class D, RMS/Peak Watts | 600w / 1200w |
HF Power Amplifier -Class D, RMS/Peak Watts | N/A |
DSP | N/A |
Amplifier Protection. Power On, Thermal, low voltage | Yes |
Driver Protection, DC, Short, Clip limiter, clip indicator | Yes |
Limiter indicator | Yes |
Power indicator | Green LED (Red LED front) |
Inputs | |
Input Sensitivity : Balanced | 775mv |
Max input level | 6v |
Input connectors | XLR & 1/4″ (Line/MIC) |
Input impedance | Balanced:20k |
LPF Control | 80Hz – 120Hz |
Polarity control | 0° / 180° |
Outputs | |
Line output connector | XLR THRU/HPF(OUT) |
AC Power Options : SMPS | 220-240V 50/60Hz |
100-120V 50/60Hz | |
Pole socket | 35mm |
Handles | 2 (one on each side) |
Enclosure Material and finish | MDF / Black paint |
Grille material | Steel |
Dimensions unpacked | |
Height | 650mm / 25.6″ |
Width | 528mm / 20.8″ |
Width (rear) | 528mm / 20.8″ |
Depth | 528mm / 20.8″ |
Dimensions packed | |
Height | 740mm / 29.1″ |
Width | 725mm / 28.5″ |
Width (rear) | 725mm / 28.5″ |
Depth | 725mm / 28.5″ |
Net Weight (kg / lbs) | 38.3kg / 84.3lbs |
Gross Weight (kg / lbs) | 44.2kg / 97.2lbs |